
China-market version
Lynk & Co 06
For individuals & dealers · China-market vehicles
Lynk & Co 06 ↗Know which version you are comparing.
Lynk & Co 06
This page features the China-market 2026 Lynk & Co 06 Relive 1.5T petrol model, in Max and Ultra trims. Manufacturer price references are CNY 117,600–129,600, before an Algeria import quotation.
Before requesting a quote
Is this Lynk & Co 06 a plug-in hybrid?
No. The Relive 1.5T versions presented here are petrol models. A 06 EM-P or PHEV listing describes a different powertrain. Do not apply its battery capacity, electric range or price to this Relive comparison.
Is Max or Ultra the better choice for my order?
Compare the equipment differences against your budget and required features. Request the same model year, colour, quantity and trade term for both trims so the quotations are comparable.
Official China price reference
117,600CNY
Manufacturer’s suggested retail prices
2026 · Relive 1.5TManufacturer source ↗Source checked| Trim | Price · CNY |
|---|---|
| Max | 117,600 |
| Ultra | 129,600 |
These China-market prices are reference figures, not our sales offer and not the actual price to import a car into Algeria. Vehicle sourcing, export preparation, freight, insurance, Algerian duties, taxes and registration are quoted or assessed separately.
Build a complete import budget ↗Lynk & Co 06
Vehicle showroom
Visual reference for the version shown; equipment and colours vary by model year and trim.
Vehicle photography
12 photosImages show different equipment and colours. Your requested vehicle’s specification is confirmed in the quote.
Compare trims
Equipment for China-market versions. Model year, trim and options are checked in your quote; connected services may differ outside China.
● Standard · ○ Optional · — Not offered · … Not stated
| Equipment | 2026 Relive 1.5T MaxRequest this trim ↗ | 2026 Relive 1.5T UltraRequest this trim ↗ |
|---|---|---|
| Basic specifications | ||
| Length × width × height (mm) | 4350*1820*1625 | 4350*1820*1625 |
| Wheelbase (mm) | 2640 | 2640 |
| Minimum turning radius (m) | 5.5 | 5.5 |
| Boot capacity (L) | 353 L / 1,126 L (rear seats folded) | 353 L / 1,126 L (rear seats folded) |
| Kerb weight (kg) | 1420 | 1420 |
| Minimum ground clearance (mm) | 172 (unladen) / 151 (fully laden) | 172 (unladen) / 151 (fully laden) |
| Seating capacity | 5 | 5 |
| Fuel tank capacity (L) | 51 | 51 |
| WLTC combined fuel consumption (L/100 km) | 6.55 | 6.55 |
| Emissions standard | China VI | China VI |
| Powertrain | ||
| engine | BHE15 1.5TD high-efficiency engine | BHE15 1.5TD high-efficiency engine |
| Engine cylinders | 4 | 4 |
| Engine displacement (ml) | 1499 | 1499 |
| Fuel octane rating | 92 | 92 |
| Maximum power (Ps/kW@rpm) | 181/133@5500 | 181/133@5500 |
| Maximum torque (N·m@rpm) | 290@2000-3500 | 290@2000-3500 |
| Top speed (km/h) | 195 | 195 |
| Transmission | 7-speed wet dual-clutch transmission (7DCT) | 7-speed wet dual-clutch transmission (7DCT) |
| Chassis | ||
| Suspension (front/ rear) | Independent front MacPherson / independent rear multi-link suspension with anti-roll bar | Independent front MacPherson / independent rear multi-link suspension with anti-roll bar |
| Drive type | front-wheel drive | front-wheel drive |
| Braking system (front/ rear) | Ventilated discs / discs | Ventilated discs / discs |
| Brake pad wear warning | ● | ● |
| EPAS electric power steering | ● | ● |
| EPB electronic parking brake with auto hold | ● | ● |
| Drive mode selection | Eco/ Comfort/ Sport/ Smart | Eco/ Comfort/ Sport/ Smart |
| Underbody protection | ● | ● |
| Tyre size | 215/55R18 | 215/55R18 |
| Tyre size (225/45R19) | — | ○ |
| Safety equipment | ||
| High-strength body structure | ● | ● |
| Driver and front passenger airbags | ● | ● |
| Front side airbags | ● | ● |
| Head curtain airbags (side coverage from first to second row) | ● | ● |
| Front seat belt reminder | ● | ● |
| Front seat belts with pretensioners and load limiters | ● | ● |
| ESP9.3 electronic stability control | ● | ● |
| CBC cornering brake control | ● | ● |
| HSA hill start assist | ● | ● |
| ARP rollover protection | ● | ● |
| dTPMS direct tyre pressure monitoring | ● | ● |
| Front parking sensors | — | ● |
| Rear parking sensors | ● | ● |
| 360° surround-view camera system | ● | ● |
| 180° see-through underbody view | ● | ● |
| Cornering camera view | ● | ● |
| ISO-FIX child seat anchors | ● | ● |
| One-touch call/ emergency assistance | ● | ● |
| Vehicle theft alert and tracking | ● | ● |
| Driver assistance | ||
| Intelligent hardware | 1 forward camera 4 surround-view cameras 4 ultrasonic sensors | 1 forward camera 4 surround-view cameras 2 millimetre-wave radar 12 ultrasonic sensors |
| TSR traffic sign recognition | ● | ● |
| FCW forward collision warning | ● | ● |
| AEB autonomous emergency braking (with pedestrian detection) | ● | ● |
| LDW lane departure warning | ● | ● |
| CVW rapidly approaching vehicle warning | — | ● |
| BSD blind spot monitoring | — | ● |
| LCW lane change warning | — | ● |
| DOW door opening warning | — | ● |
| RCTA rear cross-traffic alert | — | ● |
| RCW rear collision warning | — | ● |
| ACCQA adaptive cruise with queue assist | ● | ● |
| LKA lane keeping assist | ● | ● |
| HWA highway driving assist | ● | ● |
| TJA traffic jam assist | ● | ● |
| TBA reverse path assist | — | ● |
| APA parking assist | — | ● |
| RPA remote parking assist | — | ● |
| Exterior equipment | ||
| Daybreak LED daytime running lights | ● | ● |
| LED high and low beam headlights | ● | ● |
| AHB-C automatic high/low beam control | ● | ● |
| Automatic headlights | ● | ● |
| Follow-me-home headlights | ● | ● |
| Energy Crystal LED rear light clusters | ● | ● |
| LED rear fog lights | ● | ● |
| Opening panoramic sunroof | ● | ● |
| One-touch windows on all four doors (with anti-pinch) | ● | ● |
| Sensor-operated powered tailgate | proximity sensing | proximity sensing |
| Exterior mirror welcome lights | — | ● |
| Power-folding exterior mirrors | ● | ● |
| Heated exterior mirrors | ● | ● |
| Roof rails | ● | ● |
| Contrast roof | ○ | ● |
| Interior equipment | ||
| Four-way adjustable multifunction steering wheel | ● | ● |
| Steering wheel material | leather-like upholstery | leather-like upholstery |
| Heated steering wheel | — | ● |
| Integrated sport seats | ● | ● |
| Seat upholstery | leather-like upholstery | leather-like upholstery |
| Driver seat adjustment | 6-way power adjustment | 10-way power adjustment (including 4-way lumbar support) |
| Front passenger seat adjustment | 4-way power adjustment | 4-way power adjustment |
| Front seats heating | ● | ● |
| Front seats ventilation | ● | ● |
| Driver seat memory | — | ● |
| Sliding front centre armrest | ● | ● |
| 6/4 split-folding rear seats | ● | ● |
| Plastic door sill plates | ● | ● |
| Soft-light sun visors | ● | ● |
| Driver and passenger vanity mirror lights | ● | ● |
| Cabin air and climate | ||
| Automatic climate control | ● | ● |
| Rear air vents | ● | ● |
| Active cabin air cleaning | ● | ● |
| High-efficiency CN95 cabin air filter | ● | ● |
| Rain-sensing wipers | ● | ● |
| Rain-sensing sunroof and window closing | ● | ● |
| Cabin technology | ||
| Keyless entry | ● | ● |
| Keyless start | ● | ● |
| Infotainment processor | Antora 1000 computing platform (Longying No. One processor) | Antora 1000 computing platform (Longying No. One processor) |
| 10.2-inch digital instrument cluster | ● | ● |
| 14.6-inch central touchscreen | ● | ● |
| 16 GB memory + 128 GB storage | ● | ● |
| Hi-fi audio (8 speakers) | ● | — |
| 14-speaker Lynk Sound audio | ○ | ● |
| Dynamic ambient lighting | — | ● |
| In-car 4G connectivity | ● | ● |
| In-car Wi-Fi hotspot | ● | ● |
| OTA software updates | ● | ● |
| In-car app store | ● | ● |
| Intelligent voice control | ● | ● |
| Remote control via phone app | ● | ● |
| Digital key (phone app + Bluetooth) | ● | ● |
| HUAWEI HiCar | ● | ● |
| Meizu Flyme Link | ● | ● |
| Carlink (Xiaomi/OPPO/vivo) | ● | ● |
| 50 W fast wireless charging | — | ● |
| Bluetooth (calls + audio streaming) | ● | ● |
| USB ports (front Type A+C, rear Type C) | 2 front & 1 rear | 2 front & 1 rear |
| Dashcam USB port | ● | ● |
| 12 V power socket | front row | front row |
| Personalisation options | ||
| 14-speaker Lynk Sound audio | ○ | ● |
Buying guides
Lynk & Co 06 price: Max or Ultra for your Algeria import? ↗Plan your import to Algeria ↗Purchase enquiry
Your next car
starts here.
A personal car or a business order? Tell us what you have in mind so we can discuss the vehicle and a detailed quote.
Lynk & Co 06Before you place an order
First we clarify the model, version and quantity, then confirm sourcing options and an itemised quote. An enquiry is not an order and no payment is required at this stage.
What should the written quote include?
Confirm the model year, trim, condition, quantity, currency, quote validity and named port. Ask for separate vehicle, export preparation, freight and insurance costs, with the agreed FOB or CIF scope. Algerian taxes, clearance, port charges and registration must be checked separately.
What do I check before paying?
Agree the contract or pro forma invoice, payment milestones, beneficiary details, and cancellation or refund terms in writing. Verify the beneficiary through a known company contact before transferring funds, especially if bank details change.
What evidence should I request?
Ask which VIN, condition report, inspection photos or video, equipment checks and shipping documents can be provided, and at which stage. Agree the acceptance process and responsibilities before purchase. Sourcing and export preparation dates require confirmation.
Will a China-market car work for my buyers?
Confirm the exact vehicle’s eligibility for Algeria with your customs adviser. Check interface languages, connected services, charging compatibility where applicable, spare parts and warranty arrangements. Overseas warranty or app availability must not be assumed.
Prefer to speak with us?
WhatsApp +86 150 5772 2311 ↗[email protected] ↗